Roof pitch to degrees chart
Pitch is the rise in inches per 12 inches of run. The multiplier is the rafter length per foot of run, so roof area = footprint × multiplier. The hip and valley factor is the hip rafter length per foot of the common rafter's run.
| Pitch | Angle | Slope | Multiplier | Hip/valley factor | Type |
|---|---|---|---|---|---|
| 0.5/12 | 2.39° | 4.2% | 1.0009 | 1.4148 | Low slope |
| 1/12 | 4.76° | 8.3% | 1.0035 | 1.4167 | Low slope |
| 1.5/12 | 7.13° | 12.5% | 1.0078 | 1.4197 | Low slope |
| 2/12 | 9.46° | 16.7% | 1.0138 | 1.4240 | Low pitch |
| 2.5/12 | 11.77° | 20.8% | 1.0215 | 1.4295 | Low pitch |
| 3/12 | 14.04° | 25.0% | 1.0308 | 1.4361 | Low pitch |
| 4/12 | 18.43° | 33.3% | 1.0541 | 1.4530 | Conventional |
| 5/12 | 22.62° | 41.7% | 1.0833 | 1.4743 | Conventional |
| 6/12 | 26.57° | 50.0% | 1.1180 | 1.5000 | Conventional |
| 7/12 | 30.26° | 58.3% | 1.1577 | 1.5298 | Conventional |
| 8/12 | 33.69° | 66.7% | 1.2019 | 1.5635 | Conventional |
| 9/12 | 36.87° | 75.0% | 1.2500 | 1.6008 | Conventional |
| 10/12 | 39.81° | 83.3% | 1.3017 | 1.6415 | Steep |
| 11/12 | 42.51° | 91.7% | 1.3566 | 1.6853 | Steep |
| 12/12 | 45.00° | 100.0% | 1.4142 | 1.7321 | Steep |
| 13/12 | 47.29° | 108.3% | 1.4743 | 1.7815 | Steep |
| 14/12 | 49.40° | 116.7% | 1.5366 | 1.8333 | Steep |
| 15/12 | 51.34° | 125.0% | 1.6008 | 1.8875 | Steep |
| 16/12 | 53.13° | 133.3% | 1.6667 | 1.9437 | Steep |
| 17/12 | 54.78° | 141.7% | 1.7341 | 2.0017 | Steep |
| 18/12 | 56.31° | 150.0% | 1.8028 | 2.0616 | Steep |
| 19/12 | 57.72° | 158.3% | 1.8727 | 2.1230 | Steep |
| 20/12 | 59.04° | 166.7% | 1.9437 | 2.1858 | Steep |
| 21/12 | 60.26° | 175.0% | 2.0156 | 2.2500 | Steep |
| 22/12 | 61.39° | 183.3% | 2.0883 | 2.3154 | Steep |
| 23/12 | 62.45° | 191.7% | 2.1619 | 2.3819 | Steep |
| 24/12 | 63.43° | 200.0% | 2.2361 | 2.4495 | Steep |
Degrees to roof pitch
If your phone level or angle finder reads in degrees, find the nearest angle here. For an exact conversion, enter the angle in the calculator.
| Angle | Pitch | Multiplier |
|---|---|---|
| 5° | 1.05/12 | 1.0038 |
| 10° | 2.12/12 | 1.0154 |
| 14° | 2.99/12 | 1.0306 |
| 15° | 3.22/12 | 1.0353 |
| 18.43° | 4.00/12 | 1.0541 |
| 20° | 4.37/12 | 1.0642 |
| 22.5° | 4.97/12 | 1.0824 |
| 25° | 5.60/12 | 1.1034 |
| 26.57° | 6.00/12 | 1.1181 |
| 30° | 6.93/12 | 1.1547 |
| 33.69° | 8.00/12 | 1.2018 |
| 35° | 8.40/12 | 1.2208 |
| 40° | 10.07/12 | 1.3054 |
| 45° | 12.00/12 | 1.4142 |
Minimum roof pitch by roofing material
From the International Residential Code. Local codes and the manufacturer's instructions can be stricter.
| Roofing | Minimum pitch | Notes |
|---|---|---|
| Built-up, modified bitumen and single-ply membrane | 0.25/12 | |
| Mineral-surfaced roll roofing | 1/12 | |
| Asphalt shingles | 2/12 | double underlayment below 4/12 |
| Clay and concrete tile | 2.5/12 | double underlayment below 4/12 |
| Metal shingles | 3/12 | |
| Wood shingles | 3/12 | shorter exposure below 4/12 |
| Slate | 4/12 |
Low slope or steep roof?
OSHA's fall protection rules call any roof with a pitch of 4/12 or less a low-slope roof, and anything steeper a steep roof. Roofing crews also tend to add a steep-slope labor charge somewhere from about 7/12 to 9/12, because every bundle has to be handled on the slope.
Frequently asked questions
What is the most common roof pitch?
Between 4/12 and 9/12 for most houses, with 6/12 (26.57 degrees) one of the most common.
How many degrees is a 4/12 pitch?
18.43 degrees.
How many degrees is a 6/12 pitch?
26.57 degrees.
What pitch is a 45 degree roof?
12/12. The rise equals the run.
What is the minimum pitch for asphalt shingles?
2/12, with double underlayment from 2/12 up to 4/12, under the International Residential Code.
Sources
- Cornell LII: 29 CFR 1926.500, definitions of low-slope and steep roofs
- LSU AgCenter: Code-Compliant Roofing Installations (PDF)